Feature | FreeShow | ProPresenter | EasyWorship | VideoPsalm | OpenLP | ProClaim |
---|---|---|---|---|---|---|
Platforms | ||||||
Price | Free | $289/yr Starting at $289 yearly per seat | $180/yr Starting at $180 yearly | Free | Free | $250/yr Starting at $249.99 yearly |
Multiple languages | 12+ languages | 10 languages | Only english | Around 50 languages | At least 26 languages | English & Spanish |
Cloud Sync | Sync with your Google Drive using your own Google API. Or use a repository linked to your local file system. | Use a repository linked to your local file system. | Use a repository linked to your local file system. | Build with sync in mind. | ||
Customer support | Via email or GitHub | With subscription | Via email | Forums | ||
Projects Create and manage multiple projects | Stored as files on the computer | Stored as files on the computer | ||||
Slides Create and edit slides | ||||||
Groups Create groups and reuse slides | Text based | Text based | ||||
Preview Output preivew and slide preview | Only text | |||||
RTE Rich text editor | ||||||
Text edit Edit a whole show like a text file | ||||||
Auto labels Automatically assign labels like verse and chorus | ||||||
Chords Add chords in text | ||||||
Themes Customize the look of the application | Skins | |||||
Slide actions Add actions that execute when a slide is activated | ||||||
Transitions | Can't be changed easily | |||||
Timers | ||||||
Media Preview media and set as background | Hard to use | Hard to use | Hard to use | Only one background per slideshow | ||
Overlays | ||||||
Music Play audio | ||||||
Bibles | ||||||
Calendar Create events and schedule shows | ||||||
Multiple outputs | ||||||
Remote controller | Costs $4.99 | |||||
Stage display | ||||||
Mirror screen Show a live mirror of a screen or window on the presenters computer | ||||||
Cameras | ||||||
YouTube Play YouTube videos inside the program | ||||||
NDI support Multiple/transparent outputs, useful for streaming | ||||||
MIDI support MIDI controllers | ||||||
CCLI Church Copyright Licensing International attribution in output for each song | ||||||
Localization Auto translate lyrics into another language | ||||||
Draw Draw/point over output | ||||||
PDF import/export Import PDF as image & export slides to PDF | ||||||
Import PowerPoint |
Disclaimer: This is a general overview and may not be up to date or entirely accurate.
Create a show for lyrics, presentations, events and more. Arrange slides, and create different layouts for the same song.
Show images and videos easily from the drawer. Drag them on your slides to set as background.
A powerful editor. Change the text font, size or color. Add outline and shadows, and much more. The possibilities are endless (almost)!
Set timer on slides to continue to next.
Add countdowns or a timer.
Resize different areas after your needs.
No more dragging windows around or downloading videos. Just paste the link and play the video.
Same as YouTube player, just for Vimeo videos.
Edit text on the fly with this mode.
Sing along with the lyrics mode.
Easy copy/paste using text mode.
Change the style of your slides with the click of a button.
Connect from any local device, by entering the IP and a set port. Create and edit multiple stage views.
Shine a light on your slides while presenting. Focus the audience, play with particles, or draw a beautiful drawing.
A calendar for all your events. Select them and create a show with info about upcomming events. Or schedule shows to autoplay.
Import your own local bibles, or choose from over 200 bibles provided by API.Bible.
Customize and manage different outputs.
Easy control of multiple different outputs.